Passionate
About
Quality
Essential oils are volatile components derived from the flowers, leaves, roots and/or seeds of plants. Plants secrete a mixture of complex molecules to aid and support their ecology, examples of such are the release of aromatic compounds, flavorings and pigments to attract insects for pollination. These secretions also help plants adapt to environmental stresses such as extreme sunlight and temperatures, in addition to providing a defense response against parasites, and to repelling herbivores. ‘Steam Distillation’ or in the cases of some citrus oils, the ‘Cold Expression’ of their peels, are widely used methods of extraction which ensures the properties of the essential oils remain preserved for efficacy to be used in skincare, aromatherapy including flavors and fragrances.
A | B | C | D |
---|---|---|---|
Amyris | Basil | Cajeput | Davana |
Angelica Root European | Basil Linalool | Calamus | Dill Seed |
Angelica Root Himalayan | Bay | Camphor | |
Angelica Seed English | Benzoin 50% | Camphor | |
Anise Seed | Bergamot | Cananga | |
Anise Star | Bergamot FCF | Caraway | |
Artemisia | Birch Sweet | Cardamom | |
Blackpepper | Carrot Seed | ||
Blood Orange Oil | Cassia | ||
Buchu | Catnip Oil | ||
Cedarwood Atlas | |||
Cedarwood Himalayan | |||
Cedarwood Texas | |||
Cedarwood Virginian | |||
Celery Seed | |||
Chamomile German | |||
Chamomile Maroc | |||
Chamomile Roman English | |||
Cinnamon Bark | |||
Cinnamon Leaf | |||
Citronella | |||
Clary Sage | |||
Clove Bud | |||
Clove Leaf | |||
Copaiba Balsam | |||
Coriander | |||
Cubeb | |||
Cumin Seed | |||
Cumin seed Black | |||
Cypress | |||
Cypress Blue |
E | F | G | H |
---|---|---|---|
Elemi | Fennel Sweet | Galbanum | Hemp seed |
Eucalyptus 80/85 | Fir Needle | Garlic | Ho Wood |
Eucalyptus Citreodora | Frankincense Indian | Geranium Bourbon | Hop Oil |
Eucalyptus Dives | Frankincense Somalian | Geranium Chinese | Hop Oil Hal |
Eucalyptus Radiata | Geranium Egyptian | Hyssop | |
Eucalyptus Staigeriana | Ginger Chinese | ||
Ginger Cochin | |||
Ginger Lily | |||
Gingergrass | |||
Grapefruit (Red) | |||
Guiacawood |
I | J | K | L |
---|---|---|---|
Immortelle (Helichrysum) | Juniper Needle | Kanuka | Labdanum (Cistus) |
Inula (Elecampane) | Juniper Wood | Laural Leaf | |
Juniper berry European | Lavandin | ||
Juniper berry Himalayan | Lavender (Spike) | ||
Lavender 40/42 | |||
Lavender 50/52 | |||
Lavender Bulgarian | |||
Leleshwa | |||
Lemon | |||
Lemon Verbena | |||
Lemongrass | |||
Lime (Distilled) | |||
Linaloewood | |||
Lovage Leaf | |||
Lovage Root |
M | N | O | P |
---|---|---|---|
Mandarin | Neroli Tunisian | Orange Bitter | Palmarosa |
Manuka | Neroli Moroccan | Orange Sweet | Parsley Seed |
Marjoram Egyptian | Niaouli | Origanum | Patchouli |
Marjoram Spanish | Nutmeg | Penny Royal | |
Mastic Resin Oil | Peppermint China | ||
May Chang | Peppermint Indian | ||
Melissa true | Peppermint USA | ||
Melissa type | Petitgrain | ||
Mentha Citrata | Pimento Berry | ||
Myrrh | Pimento Leaf | ||
Myrtle | Pine Needle | ||
Myrtle Lemon | Plain Oil |
R | S | T | V |
---|---|---|---|
Ravensara | Sage Dalmation | Tagetes | Valerian Root |
Ravintsara | Sage Spanish | Tangerine | Vetivert |
Rose Otto (Cert) | Sandalwood Australian | Tansy (Blue) | Vitex Herb |
Rose Otto Concum (POR) | Sandalwood Indian | Tarragon | |
Rose Otto (POR) | Savoury | Tea Tree (Australian) | |
Rosemary Spanish ct camphor | Spearmint | Tea Tree (Chinese) | |
Rosemary Tunisian ct Cineol | Spruce Oil (Black) | Tea Tree Lemon scented | |
Rosewood Commercial | St John's Wort | Thuja | |
Sughand Kokila | Thyme Indian (Ajowan) | ||
Thyme Linalool | |||
Thyme Red | |||
Thyme Serphyllum | |||
Thyme White | |||
Tulsi (Holy Basil) | |||
Turmeric (Curcuma) |
W | Y |
---|---|
Wintergreen | Yarrow |
Ylang Complete | |
Ylang Extra | |
Ylang II | |
Ylang III |
ESSENTIAL OILS BLENDS
Rose Abs In Jojoba 5% | Jasmine in Jojoba 5% | Neroli in Jojoba 5% |
Rose Otto in Jojoba 5% | Melissa in Jojoba 5% | Sandalwood In Jojoba 5% |
Chamomille German 5% in Jojoba | Jasmine 5% in Grapeseed | Myrrh in Jojoba 5% |